The price shown is for a minimal tour. See all itineraries
16,15м
Routes
One-day private boat routes
| Route | >>May - october | >>November - april | 15.12 - 15.01 |
| Naka & Phae islands (4h) | 69,500 Baht | 69,500 Baht | 69,500 Baht |
| Khai & Rang Yai islands (4h) | 69,500 Baht | 69,500 Baht | 69,500 Baht |
| Yao Yai island (4h) | - | 69,500 Baht | 69,500 Baht |
| Phang Nga Bay (8h) | 93,000 Baht | 99,000 Baht | 109,000 Baht |
| Naka or Khai + Yao Yai (8h) | - | 99,000 Baht | 109,000 Baht |
| Khai, Maiton, Rang Yai islands (8h) | 93,000 Baht | 99,000 Baht | 109,000 Baht |
| Hong Krabi (8h) | 106,000 Baht | 112,000 Baht | 122,000 Baht |
| Racha Yai (8h) | 118,000 Baht | 124,000 Baht | 134,000 Baht |
| Phi Phi (8h) | 118,000 Baht | 124,000 Baht | 134,000 Baht |
Note
| The price is for a group of up to 10 people. Each additional guest: 2000 Baht. |
Didn't find a suitable route?
Contact the manager