The price shown is for a minimal tour. See all itineraries
Routes
One-day private boat routes
| Route | May - october | November - april |
| Naka & Phae islands (4h) | 98,000 Baht | 98,000 Baht |
| Khai & Rang Yai islands (4h) | 98,000 Baht | 98,000 Baht |
| Yao Yai island (4h) | - | 98,000 Baht |
| Phang Nga Bay (8h) | 150,000 Baht | 165,000 Baht |
| Khai, Maiton, Rang Yai islands (8h) | 150,000 Baht | 165,000 Baht |
| Racha Yai island (8h) | 150,000 Baht | 165,000 Baht |
| Hong Krabi area (8h) | 150,000 Baht | 165,000 Baht |
Walking 2 days, 1 night
| Route | May - october | November - april |
| Charter flight | 195,000 Baht | 180,000 Baht |
| Additional fuel charge: for flights lasting 8 hours - Racha Yai: 25,000 Baht, Hong Krabi: 13,000 Baht. |
| The price is for a group of up to 20 people. Each additional guest: 2000 Baht. |
Didn't find a suitable route?
Contact the manager
What is included
The tour includes:
Water activities:
Description
>