Routes
One-day individual walks
| Route | Time | Price, from |
| Rang Yai island | 06:00 - 10:00 | 13,500 baht |
| Rang Yai island | 15:00 - 19:00 | 13,500 baht |
| Khai Nui, Khai Nok, Khai Nai | 09:00 - 13:00 14:00 - 18:00 | 22,000 baht |
| Khai Nui, Khai Nok, Khai Nai | 09:00 - 17:00 | 25,000 baht |
| Khai Nok, Maiton, Coral | 09:00 - 17:00 | 30,000 baht |
| Khai Nok, Maiton, Coral, Racha Yai | 09:00 - 17:00 | 35,000 baht |
| Phi Phi islands | 09:00 - 17:00 | 40,000 baht |
| Phang Nga Bay, Krabi | 09:00 - 17:00 | 40,000 baht |
Didn't find a suitable route?
Contact the manager
What is included
The tour includes:
Water activities:
Description
Popular tours on this yacht