LEOPARD
The price shown is for a minimal tour. See all itineraries
22,86м
Routes
One-day individual walks
| Route | Time | Price, from |
| Coral island | 08:00 - 13:00
14:00 - 19:00 | 99,900 baht |
| Maiton island | 08:00 - 13:00
14:00 - 19:00 | 99,900 baht |
| Racha Yai + Coral + Promthep Cape | 08:00 - 19:00 | 129,000 baht |
| Maiton + Coral + Promthep Cape | 08:00 - 19:00 | 129,,000 baht |
| Khai + Maiton | 08:00 - 19:00 | 129,000 baht |
| Racha Yai + Racha Noi | 08:00 - 19:00 | 139,000 baht |
| Phi Phi + Maiton | 08:00 - 19:00 | 139,000 baht |
| Phi Phi + Khai Nok | 08:00 - 19:00 | 149,000 baht |
| Phi Phi + Bamboo | 08:00 - 19:00 | 149,000 baht |
| Phang Nga (including Ko Panyi) | 08:00 - 19:00 | 149,000 baht |
Didn't find a suitable route?
Contact the manager