One-day private boat routes
| Route | MAY - OCT | NOV - APR | 15.12 - 15.01 |
| Koh Yao + Naka island (5h) | 53,000 baht | 63,000 baht | |
| Khai Nok island (5h) | 57,000 baht | 67,000 baht | |
| Phang Nga Bay (8h) | 75,000 baht | 85,000 baht | 99,000 baht |
| Khai islands + Naka (8h) | 75,000 baht | 85,000 baht | 99,000 baht |
| Koh Hong Krabi (8h) | 85,000 baht | 95,000 baht | 109,000 baht |
| Maiton + Khai island (8h) | 85,000 baht | 95,000 baht | 109,000 baht |
| Phi Phi + Khai island (8h) | 95,000 baht | 105,000 baht | 119,000 baht |
| Racha + Maiton island (8h) | 95,000 baht | 105,000 baht | 119,000 baht |
Individual walks 24 hours or more
| Route | MAY - OCT | NOV - APR | 15.12 - 15.01 |
| Overnight (2D/1N) | 195,000 baht | 215,000 baht | 239,000 baht |
Pay attention
| Breakfast, lunch, dinner (for overnight tours) |
| The daily rental price is indicated for 1-8 guests. |
| The cost of overnight rental is calculated for 1-4 guests. |
| Half-day tour (5 hours) no lunch. |
Not included in the price
| Payment for national parks |
| Island activities |
Additionally (optional):
| Jet ski (1 hour) = 4,000 ฿ |
| IAQUA Underwater Scooter = 8,000 ฿ |
| Underwater scooter SUBLUE Navbow = 4,000 ฿ |
| Inflatable yacht pool = 3,000 ฿ |
Didn't find a suitable route?