ราคาที่แสดงเป็นราคาสำหรับทัวร์ที่สั้นที่สุด ดู เส้นทางทั้งหมด
27м
Routes
One-day private boat routes
| Route | เวลา | Price, from | 20.12 - 20.01 |
| Coral or Maiton island | 09:00 - 13:00 14:00 - 18:00 | 100,000 บาท | |
| Racha Yai or Koh Khai | 09:00 - 13:00 14:00 - 18:00 | 100,000 บาท | |
| Coral or Maiton island | 10:00 - 18:00 | 135,000 บาท | 175,000 บาท |
| Racha Yai or Koh Khai | 10:00 - 18:00 | 145,000 บาท | 185,000 บาท |
| Racha Noi | 09:00 - 18:00 | 160,000 บาท | 200,000 บาท |
| Phi Phi | 09:00 - 18:00 | 175,000 บาท | 215,000 บาท |
| Phan Nga Khai + Koh Hong | 09:00 - 18:00 | 175,000 บาท | 215,000 บาท |
| Krabi Raily + Poda + Chiken island | 09:00 - 18:00 | 190,000 บาท | 230,000 บาท |
Didn't find a suitable route?
ติดต่อผู้ดูแล