The price shown is for a minimal tour. See all itineraries
13,10м
Routes
One-day private boat routes
| Route | >>May - october | >>November - april | 15.12 - 15.01 |
| Naka & Phae islands (4h) | 59,000 Baht | 59,000 Baht | 59,000 Baht |
| Khai & Rang Yai islands (4h) | 59,000 Baht | 59,000 Baht | 59,000 Baht |
| Yao Yai island (4h) | - | 59,000 Baht | 59,000 Baht |
| Phang Nga Bay (8h) | 73,000 Baht | 79,000 Baht | 89,000 Baht |
| Naka or Khai + Yao Yai (8h) | - | 79,000 Baht | 89,000 Baht |
| Khai, Maiton, Rang Yai islands (8h) | 73,000 Baht | 79,000 Baht | 89,000 Baht |
| Hong Krabi (8h) | 86,000 Baht | 92,000 Baht | 102,000 Baht |
| Racha Yai (8h) | 98,000 Baht | 104,000 Baht | 114,000 Baht |
| Phi Phi (8h) | 98,000 Baht | 104,000 Baht | 114,000 Baht |
Note
| The price is for a group of up to 10 people. Each additional guest: 2000 Baht. |
Didn't find a suitable route?
Contact the manager